| 12.3° | 12:23 | Today | 07:00 | -3.0° |
| 12.3° | 5 | November | 13 | -3.0° |
| 38.7° | 27 Jun | 2026 | 4 Jan | -9.1° |
| 2 | 4 |
| Wind | Gust |
| 109° ESE | |
| Unknown |
|
| Temperature 3.5°C
Windspeed-Gust 2.2-11.4 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 21.7 | Lui | 68 |
| 23.5 | Luisa | 52 |
| 6.8 | Schorschde | 81 |
| 18 | Galerie | 60 |
| 16 | HT | 67 |
| 7 | frei | 62 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 70 | Feige klein: Adequate | Ideal growth | 25.6 |
| 74 | Feige groß: Adequate | |
| 83 | Strelitzie: Saturated | |
| 58 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |