12.2° | 08:34 | Today | 00:35 | 9.0° |
16.6° | 11 | October | 2 | 0.5° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
1 | 5 |
Wind | Gust |
259° W |
Light Rain |
|
Temperature 12.2°C
Windspeed-Gust 1.1-4.6 m/s |
Temperature°C | Humidity % | |
---|---|---|
18 | Lui | 87 |
17.8 | Luisa | 72 |
11.4 | Schorschde | 81 |
17.9 | Galerie | 71 |
17.1 | HT | 76 |
18.8 | frei | 73 |
% | Moisture | Temperature | °C |
---|---|---|
73 | Feige klein: Adequate | Ideal growth | 25 |
66 | Feige groß: Adequate | |
54 | Aprikose: Adequate | |
47 | Strelitzie: Adequate | |
61 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |