48.9° | 06:13 | Today | 00:35 | 48.2° |
61.9° | 11 | October | 2 | 32.9° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
1 | 2 |
Wind | Gust |
90° E |
Mostly Cloudy |
|
Temperature 48.9°F
Windspeed-Gust 1.3-4.9 mph |
Temperature°F | Humidity % | |
---|---|---|
63.7 | Lui | 88 |
63.3 | Luisa | 74 |
51.4 | Schorschde | 81 |
63.3 | Galerie | 71 |
62.2 | HT | 75 |
66.9 | frei | 73 |
% | Moisture | Temperature | °F |
---|---|---|
73 | Feige klein: Adequate | Ideal growth | 77.5 |
66 | Feige groß: Adequate | |
54 | Aprikose: Adequate | |
57 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |