53.8° | 08:29 | Today | 00:35 | 48.2° |
61.9° | 11 | October | 2 | 32.9° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
1 | 6 |
Wind | Gust |
209° SSW |
Light Rain |
|
Temperature 54°F
Windspeed-Gust 1.1-8.7 mph |
Temperature°F | Humidity % | |
---|---|---|
64.2 | Lui | 87 |
64 | Luisa | 72 |
52.5 | Schorschde | 81 |
64.2 | Galerie | 71 |
62.6 | HT | 76 |
66 | frei | 73 |
% | Moisture | Temperature | °F |
---|---|---|
73 | Feige klein: Adequate | Ideal growth | 78.1 |
66 | Feige groß: Adequate | |
54 | Aprikose: Adequate | |
47 | Strelitzie: Adequate | |
60 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |