| 3.9° | 00:07 | Today | 05:25 | 2.8° |
| 3.9° | 1 | February | 1 | 2.8° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 1 | 4 |
| Wind | Gust |
| 32° NNE | |
| Mist |
|
| Temperature 3.9°C
Windspeed-Gust 1.4-4.6 m/s |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 19.8 | Lui | 73 |
| 22.2 | Luisa | 53 |
| 6.5 | Schorschde | 85 |
| 17 | Galerie | 59 |
| 14.5 | HT | 66 |
| 16.1 | frei | 56 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 25.2 |
| 72 | Feige groß: Adequate | |
| 40 | Aprikose: Adequate | |
| 43 | Strelitzie: Adequate | |
| 42 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |