| 40.5° | 12:44 | Today | 05:25 | 37.0° |
| 40.5° | 1 | February | 1 | 37.0° |
| 54.9° | 16 Jan | 2026 | 4 Jan | 15.6° |
| 0 | 5 |
| Wind | Gust |
| 344° NNW | |
| Mist |
|
| Temperature 40.6°F
Windspeed-Gust 0-10.3 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 68.7 | Lui | 71 |
| 73.4 | Luisa | 50 |
| 45.3 | Schorschde | 83 |
| 63.1 | Galerie | 58 |
| 58.5 | HT | 66 |
| 61.2 | frei | 56 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 77.4 |
| 72 | Feige groß: Adequate | |
| 40 | Aprikose: Adequate | |
| 43 | Strelitzie: Adequate | |
| 41 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |