| 39.0° | 00:07 | Today | 05:25 | 37.0° |
| 39.0° | 1 | February | 1 | 37.0° |
| 54.9° | 16 Jan | 2026 | 4 Jan | 15.6° |
| 3 | 10 |
| Wind | Gust |
| 106° ESE | |
| Mist |
|
| Temperature 39°F
Windspeed-Gust 2.7-10.3 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 67.6 | Lui | 73 |
| 72 | Luisa | 52 |
| 43.7 | Schorschde | 85 |
| 62.6 | Galerie | 59 |
| 57.9 | HT | 66 |
| 61 | frei | 57 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 77.5 |
| 72 | Feige groß: Adequate | |
| 41 | Aprikose: Adequate | |
| 43 | Strelitzie: Adequate | |
| 42 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |