| 45.0° | 00:08 | Today | 01:54 | 43.0° |
| 64.6° | 9 | March | 1 | 29.3° |
| 67.3° | 27 Feb | 2026 | 4 Jan | 15.6° |
| 5 | 8 |
| Wind | Gust |
| 101° E | |
| Unknown |
|
| Temperature 43°F
Windspeed-Gust 5.4-11.6 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 63.7 | Lui | 85 |
| 63.5 | Luisa | 66 |
| 45.7 | Schorschde | 71 |
| 63.5 | Galerie | 60 |
| 60.1 | HT | 68 |
| 74.3 | frei | 84 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 77.4 |
| 73 | Feige groß: Adequate | |
| 24 | Aprikose: Dangerous Dry | |
| 53 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |