| 45.0° | 00:08 | Today | 06:07 | 35.8° |
| 64.6° | 9 | March | 1 | 29.3° |
| 67.3° | 27 Feb | 2026 | 4 Jan | 15.6° |
| 4 | 6 |
| Wind | Gust |
| 87° E | |
| Unknown |
|
| Temperature 36°F
Windspeed-Gust 3.6-11.6 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 63 | Lui | 86 |
| 62.6 | Luisa | 65 |
| 41.9 | Schorschde | 73 |
| 63 | Galerie | 60 |
| 59.7 | HT | 68 |
| 72.5 | frei | 90 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 77.5 |
| 73 | Feige groß: Adequate | |
| 24 | Aprikose: Dangerous Dry | |
| 52 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |