| 3.9° | 00:07 | Today | 05:25 | 2.8° |
| 3.9° | 1 | February | 1 | 2.8° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 3 | 10 |
| Wind | Gust |
| 106° ESE | |
| Mist |
|
| Temperature 3.9°C
Windspeed-Gust 2.7-10.3 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 19.8 | Lui | 73 |
| 22.2 | Luisa | 52 |
| 6.5 | Schorschde | 85 |
| 17 | Galerie | 59 |
| 14.4 | HT | 66 |
| 16.1 | frei | 57 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 25.3 |
| 72 | Feige groß: Adequate | |
| 41 | Aprikose: Adequate | |
| 43 | Strelitzie: Adequate | |
| 42 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |